Sign in
Add Snippet

Team Records

2021 Jack Frend 16.41 8&U 25 Free 16.54 Sydney Marsh 2023
1993 Zachary Weigert 18.93 8&U 25 Back 20.87 Elena Harrison 2013
1998 Sam Prager 21.20 8&U 25 Breast 22.22 Julie Plevin 1996
1998 Sam Prager 18.22 8&U 25 Fly 18.34 Talia Moss 2010
2022 Chase Fortunato 32.06 9-10 50 Free 31.60 Liz Kemp 1998
1995 Zachary Weigert 17.44 9-10 25 Back 17.39 Liz Kemp 1998
2000 Sam Prager 18.81 9-10 25 Breast 18.04 Talia Moss 2012
2022 Chase Fortunato 15.81 9-10 25 Fly 16.17 Elena Harrison 2015
2022 Nicholas Roscetti 27.78 11-12 50 Free 28.68 Liz Kemp 2000
2024 Chase Fortunato 32.34 11-12 50 Back 32.37 Charlotte Groves 2024
1997 Ezra Prager 36.10 11-12 50 Breast 37.55 Jessica Norman 1990
2017 Robert Shively 29.94 11-12 50 Fly 30.77 Erin Dougherty 2016
2017 Robert Shively 1:11.01 12&U 100 IM 1:10.84 Charlotte Groves 2024
2024 Nicholas Roscetti 25.05 13-14 50 Free 27.90 Liz Kemp 2002
1998 Chris Gibson 29.21 13-14 50 Back 30.89 Charlotte Groves 2025
2000 Ryan Hurley 32.28 13-14 50 Breast 35.03 Elena Harrison 2019
2024 Nicholas Roscetti 27.06 13-14 50 Fly 29.28 Elena Harrison 2019
2024 Nicholas Roscetti 1:02.71 13-14 100 IM 1:07.09 Elena Harrison 2019
2021 Jason Bretz 52.74 15-18 100 Free 58.48 Liz Kemp 2006
2021 Jason Bretz 55.43 15-18 100 Back 1:04.15 Elena Harrison 2023
2004 Ryan Hurley 1:06.17 15-18 100 Breast 1:15.31 Elena Harrison 2023
2021 Jason Bretz 25.37 15-18 50 Fly 28.90 Elena Harrison 2023
2021 Jason Bretz 58.45 15-18 100 IM 1:05.33 Elena Harrison 2023
2024 1:42.72 14&U 175 Graduated Free 1:50.43 2023
Emmett Kaiser Chase
Fortunato
Nicholas Roscetti Henry Kaiser Olivia
Wong
Natalie
Roscetti
Maya Rampulla Sydney Marsh
2023 1:47.98 Open
200 Medley
2:05.87 2016
Sam
Gold
Gonzalo
Sapriza
Braden Mallios Josh
Harrison
Annie Morris Joelle
Rosen
Frankie Shapiro Felicite
de Buchet
Text Area
Simple formatted text
Delete Edit_snippet

Pool Records

2012 David Fitch PO 15.46 8&U 25 Free 15.62 Stevarra White SG 2025
2023 Elliot Woo RF 19.59 8&U 25 Back 19.06 Stevarra White SG 2025
2025 Rossi Cofield SG 20.33 8&U 25 Breast 20.91 Olivia Cofield SG 2025
2025 Rossi Cofield SG 17.21 8&U 25 Fly 16.91 Stevarra White SG 2025
2023 David Hall BE 30.62 9-10 50 Free 31.66 Morgan Ribar DA 2000
2017 Zachary Fayed OG 17.00 9-10 25 Back 16.54 Meera Patel CLK 2022
2025 Yian Ji PO 18.53 9-10 25 Breast 18.04 Talia Moss RF 2012
2024 Alex
Romero-Zermeno
SB 15.12 9-10 25 Fly 15.72 Alina Kuzmenko CLK 2022
2024 Tripp Thomas SG 26.59 11-12 50 Free 27.39 Carly Sebring DA 2017
2023 Rafa Fontana DT 30.69 11-12 50 Back 30.84 Sara Young RV 2025
2024 Tripp Thomas SG 33.59 11-12 50 Breast 33.45 Joyce Wu KFM 2017
2023 Rafa Fontana DT 29.10 11-12 50 Fly 29.20 Carly Sebring DA 2017
2024 Tripp Thomas SG 1:05.43 12&U 100 IM 1:06.59 Carly Sebring DA 2017
2024 Nicholas Roscetti RF 25.15 13-14 50 Free 26.40 Harper Bartholomew WM 2025
2024 Jay Cole Devinney CG 28.91 13-14 50 Back 30.19 Harper Bartholomew WM 2025
2025 Taotao Xu SB 32.75 13-14 50 Breast 34.12 Megan O’Hara MCT 2021
2024 Nicholas Roscetti RF 27.19 13-14 50 Fly 28.66 Erin Gemmell PW 2019
2025 Taotao Xu SB 1:01.78 13-14 100 IM 1:04.78 Erin Gemmell PW 2019
2024 Adriano Arioti RV 50.47 15-18 100 Free 57.01 Virginia Hinds CCR 2023
2024 Adriano Arioti RV 54.91 15-18 100 Back 1:00.35 Virginia Hinds CCR 2023
2023 Jed Garner CLK 1:03.06 15-18 100 Breast 1:09.90 Catherine Belyakov QO 2019
2024 Adriano Arioti RV 24.22 15-18 50 Fly 27.69 Amy Qin SB 2024
2024 Adriano Arioti RV 56.72 15-18 100 IM 1:02.69 Eleanor Sun WM 2022
2024 1:42.72 14&U 175
Graduated Free
1:45.81 2025
River Falls Rockville
Emmett
Kaiser
Chase
Fortunato
Nicholas
Roscetti
Henry
Kaiser
Chloe
Yang
Sara
Young
Kristine
Huang
Journey
Liu
2024 1:43.47 Open
200 Medley
1:59.12 2025
Country Glen Wildwood Manor
Charlie
Begin
Harrison
Quach
Samir
Elkassem
Nasim
Elkassem
Alexandra
Bishop
Isla
Bartholomew
Zoe
McGee
Harper
Bartholomew
Text Area
Simple formatted text
Delete Edit_snippet

Relay Records

Boys 14&U 175M Free Emmett Kaiser, Chase Fortunato,
Nicholas Roscetti, Henry Kaiser
1:42.72 2024
Girls 14&U 175M Free Olivia Wong, Natalie Roscetti,
Maya Rampulla, Sydney Marsh
1:50.43 2023
Mixed 15-18 200M Free Josh Harrison, Davis Moore,
Elena Harrison, Chloe Murphy
1:47.56 2023
Mixed 13-14 200M Free Griffin Wizenberg, Natalie Roscetti,
Caitlin Groves, Nicholas Roscetti
1:51.20 2024
Mixed 8&U 100M Free Griffin Wizenberg, Stella Harms,
Lola Fortunato, JT Donohue
1:13.23 2018
Mixed 9-10 200M Free Jonathan Melloul, Carolyn Dorman,
Chris Milne, Liz Kemp
2:19.24 1998
Mixed 11-12 200M Free Chase Fortunato, Solomon Marsh,
Charlotte Groves, Keira Shive
1:59.13 2024
Boys Open 200M Medley Sam Gold, Gonzalo Sapriza,
Braden Mallios, Josh Harrison
1:47.98 2023
Girls Open 200M Medley Annie Morris, Joelle Rosen,
Frankie Shapiro, Felicite de Buchet
2:05.87 2016
Boys 14&U 100M Medley Elliot Woo, Nicholas Roscetti,
Chase Fortunato, Henry Kaiser
1:06.66 2024
Girls 14&U 100M Medley Annie Morris, Talia Moss,
Elena Harrison, Olivia Woitach
1:05.26 2015
Boys 8&U 100M Medley Avery Weigert, Vincent Vaghi,
Matt Dugan, John Kemp
1:22.35 1994
Girls 8&U 100M Medley Lola Fortunato, Alana Abramson,
Stella Harms, Annie Gilbert
1:33.06 2018
Boys 9-10 100M Medley Jayden Yang, JT Donohue,
Caleb Kaplan, Griffin Wizenberg
1:12.51 2019
Girls 9-10 100M Medley Liz Kemp, Julie Plevin,
Francesca Vaghi, Carolyn Dorman
1:10.90 1998
Mixed 15-18 200M Medley Sam Gold, Gonzalo Sapriza,
Elena Harrison, Chloe Murphy
1:57.00 2023
Boys 11-12 200M Medley Griffin Wizenberg, JT Donohue,
Nicholas Roscetti, Jayden Yang
2:15.88 2022
Girls 11-12 200M Medley Liz Kemp, Julie Plevin,
Carly Gibson, Carolyn Dorman
2:18.97 2000
Boys 13-14 200M Medley Griffin Wizenberg, JT Donohue,
Nicholas Roscetti, Jayden Yang
2:01.85 2024
Girls 13-14 200M Medley Lola Fortunato, Stella Harms,
Caitlin Groves, Natalie Roscetti
2:08.08 2024
Boys 18&U 250M Crescendo Sam Prager, Pat Gibson,
Chris Dugan, Chris Gibson,
Jonathan Melloul
2:26.92 1998
Girls 18&U 250M Crescendo Sydney Marsh, Natalie Roscetti,
Elena Harrison, Maya Rampulla,
Olivia Wong
2:33.54 2023
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet